Current Bankrate National Average Mortgage Rates
Request Custom Rate Quote | ||
Interest Rate | APR | |
30-Year Fixed Rate | 6.92% | 6.97% |
20-Year Fixed Rate | 6.73% | 6.79% |
15-Year Fixed Rate | 6.25% | 6.32% |
10-Year Fixed Rate | 6.28% | 6.35% |
5-1 ARM | 6.40% | 7.20% |
10-1 ARM | 6.60% | 7.33% |
30-Year Fixed Rate FHA | 7.04% | 7.08% |
30-Year Fixed Rate VA | 7.06% | 7.10% |
30-Year Fixed Rate Jumbo | 6.92% | 6.97% |
Please note: Rates are the currently published national average mortgage rates and may include points. Interest rates vary subject to loan and borrower parameters. For the most accurate quote for your specific situation, please click the blue “Request Custom Rate Quote” button below. | ||
Request Custom Rate Quote | ||
DSHA | Welcome Home | Home Again |
FHA, VA, RD, Smart Start* | 5.625% | 6.75% |
FHA, VA, RD, First State Home Loan** | 5.75% | 7.25% |
FHA, Diamond In The Rough*** | 5.25% | N/A |
Freddie Mac, Smart Start* | 6.00% | 7.125% |
Freddie Mac, First State Home Loan** | 6.25% | 7.75% |
Program Highlights Welcome Home: Applicant must meet the definition of a First-Time Homebuyer Home Again: Available for First-Time and Repeat Homebuyers Asterisks (*) next to program name describes the down payment assistance associated with the loan product. * Unassisted Loan, no down payment or closing costs assistance. ** Applicants will be provided 3% of their final loan amount, applicants(s) must meet the qualifications of the First State Home Loan Program. *** Applicants will be provided 5% of their final loan amount, applicants(s) must meet the qualifications of the Diamond in the Rough Program. All first mortgage products are available with down payment and closing costs assistance, if needed. Available loan products include:
| ||
Request Custom Rate Quote | ||
Rates as of . | ||